|
The number of images/length of movie that can be recorded varies depending on the recording conditions.
When recording on Memory Stick Duo™ or Memory Stick PRO Duo™ media (unit: photos)
| Image size | 32 MB | 128 MB | 256 MB | 512 MB | Recording size / number |
|---|---|---|---|---|---|
| 1280 X 960 | 81 | 326 | 621 | 1259 | 393KB |
| 112 | 450 | 858 | 1739 | 286KB | |
| 640 X 480 | 144 | 581 | 1106 | 2243 | 223KB |
| 197 | 792 | 1508 | 3059 | 165KB | |
| 480 X 272 | 244 | 983 | 1872 | 3796 | 134KB |
| 300 | 1208 | 2302 | 4667 | 110KB | |
| 320 X 240 | 300 | 1208 | 2302 | 4667 | 110KB |
| 350 | 1411 | 2687 | 5449 | 95KB |
When recording on Memory Stick PRO Duo™ media (unit: minutes)
| Image size | 256 MB | 512 MB | 1 GB |
|---|---|---|---|
| 480 X 272(30 fps) | 5 | 10 | 20 |
| 8 | 16 | 33 | |
| 480 X 272(15 fps) | 10 | 20 | 41 |
| 16 | 33 | 67 | |
| 320 X 240(30 fps) | 8 | 16 | 33 |
| 13 | 27 | 54 | |
| 320 X 240(15 fps) | 16 | 33 | 66 |
| 26 | 54 | 108 |
When recording on Memory Stick Duo™ media (unit: minutes)*
| Image size | 32 MB | 128 MB |
|---|---|---|
| 320 X 240(15 fps) | 3 | 14 |
* When using a Memory Stick Duo™, you can only select the standard 320 x 240 (15 fps).